koncni rezultati - RDA Rifle Match 2019 |
---|
| | | | |
Stage #:13 | Name:Stage 13 | Max Points: 185 |
---|
| Open Semi-Auto Division |
---|
Rang | Name | PF | A | C | D | Miss |
PT | Proc | Points | Time | Stage % | Match Points |
1 | Mysiak, Michal | | 27 | 9 | 1 | 0 | 0 | 0 | 163 | 44.43 | 100.00 | 185.0000 | |
2 | Theilinger, Martin | | 24 | 12 | 1 | 0 | 0 | 0 | 157 | 44.23 | 96.75 | 178.9880 | |
3 | KORBA, Rastislav | | 30 | 7 | 0 | 0 | 0 | 0 | 171 | 48.95 | 95.22 | 176.1570 | |
4 | Benes, Marcus | | 29 | 7 | 1 | 0 | 0 | 0 | 167 | 48.50 | 93.86 | 173.6410 | |
5 | Nagy, Ernest | | 27 | 9 | 1 | 0 | 0 | 0 | 163 | 47.99 | 92.58 | 171.2730 | |
6 | Lehmann, Stephan | | 28 | 8 | 1 | 0 | 0 | 0 | 165 | 48.63 | 92.48 | 171.0880 | |
7 | Szarvas, Peter | | 30 | 7 | 0 | 0 | 0 | 0 | 171 | 51.32 | 90.82 | 168.0170 | |
8 | Risse, Thomas | | 27 | 9 | 1 | 0 | 0 | 0 | 163 | 49.85 | 89.13 | 164.8910 | |
9 | Vinduska, Vaclav | | 26 | 9 | 1 | 1 | 1 | 0 | 138 | 42.31 | 88.90 | 164.4650 | |
10 | Maska, Richard | | 26 | 10 | 1 | 0 | 1 | 0 | 151 | 46.34 | 88.82 | 164.3170 | |
11 | Mysiak, Stefan | | 27 | 8 | 2 | 0 | 0 | 0 | 161 | 49.53 | 88.60 | 163.9100 | |
12 | Schelén, Mikael | | 28 | 8 | 1 | 0 | 0 | 0 | 165 | 50.87 | 88.41 | 163.5590 | |
13 | Du Toit, Andre | | 27 | 7 | 3 | 0 | 0 | 0 | 159 | 49.35 | 87.82 | 162.4670 | |
14 | Cemsak, Martin | | 27 | 10 | 0 | 0 | 0 | 0 | 165 | 52.12 | 86.29 | 159.6370 | |
15 | Fredriksen, Vegard | | 31 | 5 | 0 | 1 | 0 | 0 | 160 | 51.25 | 85.10 | 157.4350 | |
16 | Heglas, Jakub | | 31 | 5 | 1 | 0 | 0 | 0 | 171 | 55.70 | 83.68 | 154.8080 | |
17 | Sebik, Ivan | | 33 | 3 | 1 | 0 | 0 | 0 | 175 | 57.09 | 83.55 | 154.5680 | |
18 | Schlegel, Sven | | 27 | 9 | 1 | 0 | 0 | 0 | 163 | 53.22 | 83.48 | 154.4380 | |
19 | Bergfeldt, Per | | 25 | 10 | 2 | 0 | 0 | 0 | 157 | 51.48 | 83.13 | 153.7900 | |
20 | Gustafsson, Magnus | | 28 | 8 | 1 | 0 | 1 | 0 | 155 | 50.83 | 83.12 | 153.7720 | |
21 | Kadlčík, Karel | | 30 | 6 | 1 | 0 | 0 | 0 | 169 | 55.75 | 82.63 | 152.8650 | |
22 | Pysarev, Oleksii | | 28 | 7 | 1 | 1 | 0 | 0 | 152 | 50.16 | 82.60 | 152.8100 | |
23 | Tiefenbach, Martin | | 23 | 13 | 1 | 0 | 0 | 0 | 155 | 51.21 | 82.50 | 152.6250 | |
24 | Alvira, Jaime | | 25 | 12 | 0 | 0 | 0 | 0 | 161 | 53.24 | 82.43 | 152.4950 | |
25 | Vaďura, Petr | | 27 | 9 | 1 | 0 | 0 | 0 | 163 | 54.48 | 81.55 | 150.8670 | |
26 | Edvardsen, Kjetil | | 19 | 14 | 3 | 1 | 0 | 0 | 130 | 43.84 | 80.83 | 149.5360 | |
27 | Nieuwenhuis, Bertil | | 20 | 15 | 2 | 0 | 0 | 0 | 147 | 49.63 | 80.73 | 149.3500 | |
28 | Nagy, Junior Ernest | | 23 | 12 | 2 | 0 | 0 | 0 | 153 | 52.00 | 80.20 | 148.3700 | |
29 | Kastner, Alexander | | 25 | 10 | 2 | 0 | 0 | 0 | 157 | 53.78 | 79.57 | 147.2040 | |
30 | Kneringer, Mario | | 25 | 8 | 2 | 2 | 0 | 0 | 131 | 44.88 | 79.56 | 147.1860 | |
31 | Bulko, Peter | | 23 | 11 | 3 | 0 | 0 | 0 | 151 | 51.93 | 79.26 | 146.6310 | |
32 | Sudek, Lukáš | | 25 | 8 | 3 | 1 | 0 | 0 | 142 | 48.98 | 79.02 | 146.1870 | |
33 | Galliani, Alessio | | 26 | 10 | 1 | 0 | 0 | 0 | 161 | 56.33 | 77.91 | 144.1330 | |
34 | Vasin, Vitalii | | 28 | 9 | 0 | 0 | 1 | 0 | 157 | 54.93 | 77.91 | 144.1330 | |
35 | Tomczak, Andrzej | | 26 | 9 | 1 | 1 | 0 | 0 | 148 | 51.86 | 77.79 | 143.9110 | |
36 | Holzapfel, Christian | | 23 | 11 | 2 | 1 | 0 | 0 | 140 | 49.21 | 77.55 | 143.4670 | |
37 | Aron, Michael | | 26 | 11 | 0 | 0 | 0 | 0 | 163 | 57.82 | 76.84 | 142.1540 | |
38 | Van Loo, Niels | | 28 | 9 | 0 | 0 | 0 | 0 | 167 | 59.28 | 76.79 | 142.0610 | |
39 | Wandzel, Robert | | 22 | 12 | 3 | 0 | 0 | 0 | 149 | 53.06 | 76.54 | 141.5990 | |
40 | Tuomas, Koli | | 28 | 8 | 1 | 0 | 0 | 0 | 165 | 58.88 | 76.38 | 141.3030 | |
41 | Pesa, Jaroslav | | 25 | 12 | 0 | 0 | 0 | 0 | 161 | 58.70 | 74.76 | 138.3060 | |
42 | Bieri, Patrick | | 22 | 13 | 1 | 1 | 0 | 0 | 140 | 51.09 | 74.69 | 138.1760 | |
43 | Szymanski, Pawel | | 21 | 14 | 1 | 1 | 0 | 0 | 138 | 50.68 | 74.22 | 137.3070 | |
44 | Stacher, Guenter | | 31 | 4 | 2 | 0 | 0 | 0 | 169 | 62.09 | 74.19 | 137.2510 | |
45 | Sederl, Martin | | 24 | 10 | 3 | 0 | 0 | 0 | 153 | 56.72 | 73.53 | 136.0310 | |
46 | Thaler, Martin | | 27 | 5 | 4 | 1 | 0 | 0 | 144 | 53.39 | 73.52 | 136.0120 | |
47 | Jazwinski, Arkadiusz | | 23 | 12 | 1 | 1 | 0 | 0 | 142 | 52.98 | 73.06 | 135.1610 | |
48 | Dörsch, Stefan | | 25 | 10 | 1 | 1 | 0 | 0 | 146 | 54.61 | 72.87 | 134.8090 | |
49 | Stogmeyer, Manuel | | 23 | 13 | 1 | 0 | 1 | 0 | 145 | 54.59 | 72.40 | 133.9400 | |
50 | Jakube, Patrik | | 33 | 4 | 0 | 0 | 0 | 0 | 177 | 66.69 | 72.34 | 133.8290 | |
51 | Gahir, Marek | | 22 | 11 | 2 | 2 | 0 | 0 | 125 | 47.72 | 71.40 | 132.0900 | |
52 | Scherz, Dieter | | 22 | 11 | 3 | 1 | 0 | 0 | 136 | 52.17 | 71.06 | 131.4610 | |
53 | Bures, Vitezslav | | 24 | 10 | 2 | 1 | 1 | 0 | 132 | 50.76 | 70.88 | 131.1280 | |
54 | Ekinci, Secahattin | | 27 | 9 | 1 | 0 | 0 | 0 | 163 | 62.80 | 70.75 | 130.8870 | |
55 | Giglione, Giovanni | | 25 | 11 | 1 | 0 | 0 | 0 | 159 | 61.27 | 70.74 | 130.8690 | |
56 | Plzák, Jiří | | 26 | 8 | 3 | 0 | 1 | 0 | 147 | 56.66 | 70.72 | 130.8320 | |
57 | Sandering, Alexander | | 27 | 9 | 0 | 1 | 1 | 0 | 142 | 54.97 | 70.41 | 130.2580 | |
58 | Rühmkorf, Ingo | | 26 | 11 | 0 | 0 | 0 | 0 | 163 | 64.19 | 69.22 | 128.0570 | |
59 | Kostak, Jan | | 32 | 3 | 1 | 1 | 0 | 0 | 160 | 63.21 | 69.00 | 127.6500 | |
60 | Bonics, Vjekoslav | | 26 | 8 | 2 | 1 | 0 | 0 | 146 | 58.51 | 68.02 | 125.8370 | |
61 | Borke, Rene | | 24 | 13 | 0 | 0 | 0 | 0 | 159 | 63.79 | 67.94 | 125.6890 | |
62 | Benesch, Thomas | | 27 | 8 | 2 | 0 | 0 | 0 | 161 | 64.70 | 67.83 | 125.4850 | |
63 | Jarząbek, Maciej | | 31 | 5 | 1 | 0 | 0 | 0 | 171 | 68.73 | 67.82 | 125.4670 | |
64 | Rakušan, Josef | | 19 | 15 | 2 | 1 | 1 | 0 | 122 | 50.71 | 65.58 | 121.3230 | |
65 | Martin, Kovář | | 25 | 10 | 1 | 1 | 0 | 0 | 146 | 60.84 | 65.41 | 121.0080 | |
66 | Broz, Jiri | | 27 | 8 | 2 | 0 | 0 | 0 | 161 | 67.69 | 64.83 | 119.9360 | |
67 | Blaha, František | | 25 | 9 | 2 | 1 | 0 | 0 | 144 | 60.73 | 64.63 | 119.5650 | |
68 | Thallinger, Benjamin | | 17 | 17 | 2 | 1 | 1 | 0 | 118 | 49.80 | 64.59 | 119.4920 | |
69 | Gaberscik, Andreas | | 26 | 11 | 0 | 0 | 1 | 0 | 153 | 64.75 | 64.41 | 119.1590 | |
70 | Birner, Peter | | 25 | 9 | 3 | 0 | 0 | 0 | 155 | 66.06 | 63.96 | 118.3260 | |
71 | Stettin, Andreas | | 25 | 8 | 2 | 2 | 0 | 0 | 131 | 55.98 | 63.79 | 118.0110 | |
72 | Wilczynski, Artur | | 21 | 13 | 1 | 2 | 0 | 0 | 125 | 53.63 | 63.53 | 117.5310 | |
73 | Golob, Kristjan | | 23 | 11 | 1 | 2 | 0 | 0 | 129 | 55.43 | 63.44 | 117.3640 | |
74 | Jedlicka, Jakub | | 27 | 8 | 2 | 0 | 0 | 0 | 161 | 69.43 | 63.21 | 116.9380 | |
75 | Bernard, Petr | | 27 | 8 | 1 | 1 | 0 | 0 | 150 | 64.74 | 63.15 | 116.8270 | |
76 | Nessi, Danilo | | 25 | 12 | 0 | 0 | 0 | 0 | 161 | 69.54 | 63.11 | 116.7540 | |
77 | Stepan, Dominik | | 21 | 14 | 2 | 0 | 0 | 0 | 149 | 64.57 | 62.90 | 116.3650 | |
78 | Häupl, Thomas | | 26 | 7 | 4 | 0 | 0 | 0 | 155 | 67.55 | 62.55 | 115.7170 | |
79 | Hua, Wei | | 23 | 14 | 0 | 0 | 1 | 0 | 147 | 64.31 | 62.31 | 115.2730 | |
80 | Bertoli, Ján | | 20 | 13 | 4 | 0 | 0 | 0 | 143 | 62.65 | 62.22 | 115.1070 | |
81 | Pascolini, Mauro | | 24 | 11 | 2 | 0 | 0 | 0 | 155 | 67.94 | 62.19 | 115.0510 | |
82 | Würzburger, Istvan | | 25 | 8 | 3 | 1 | 0 | 0 | 142 | 62.48 | 61.95 | 114.6070 | |
83 | Strommer, Fabian | | 33 | 4 | 0 | 0 | 0 | 0 | 177 | 78.16 | 61.73 | 114.2010 | |
84 | Frey, Thomas | | 20 | 13 | 3 | 1 | 1 | 0 | 122 | 54.16 | 61.40 | 113.5900 | |
85 | Miglécz PCC, Gyula | | 28 | 6 | 0 | 3 | 0 | 0 | 128 | 56.84 | 61.38 | 113.5530 | |
86 | Berger, Rene | | 22 | 11 | 2 | 2 | 1 | 0 | 115 | 51.62 | 60.73 | 112.3510 | |
87 | Richter, Petr | | 26 | 7 | 3 | 1 | 0 | 0 | 144 | 64.71 | 60.66 | 112.2210 | |
88 | Škvarenina, Andrej | | 25 | 10 | 2 | 0 | 0 | 0 | 157 | 71.36 | 59.97 | 110.9450 | |
89 | Lind, Gabriel | | 29 | 6 | 1 | 1 | 1 | 0 | 144 | 65.80 | 59.65 | 110.3530 | |
90 | Pfisterer, Kilian | | 28 | 9 | 0 | 0 | 2 | 0 | 147 | 67.42 | 59.43 | 109.9460 | |
91 | Kadyk, Christian | | 21 | 14 | 1 | 1 | 0 | 0 | 138 | 63.40 | 59.33 | 109.7600 | |
92 | Glocknitzer, Andreas | | 26 | 10 | 1 | 0 | 0 | 0 | 161 | 73.99 | 59.31 | 109.7240 | |
93 | Peterko, Philip | | 29 | 6 | 1 | 1 | 0 | 0 | 154 | 70.79 | 59.30 | 109.7050 | |
94 | Hain, Michael | | 27 | 10 | 0 | 0 | 0 | 0 | 165 | 75.96 | 59.21 | 109.5380 | |
95 | Aynacioglu, Sadik | | 30 | 5 | 1 | 1 | 2 | 0 | 136 | 62.76 | 59.07 | 109.2800 | |
96 | Ebner, Christoph J. | | 18 | 16 | 3 | 0 | 0 | 0 | 141 | 65.19 | 58.96 | 109.0760 | |
97 | Rimke, Hans-Joachim | | 23 | 11 | 2 | 1 | 0 | 0 | 140 | 64.75 | 58.94 | 109.0390 | |
98 | Ženčár, Pavol | | 20 | 13 | 2 | 2 | 3 | 0 | 91 | 42.75 | 58.02 | 107.3370 | |
99 | Kozlovsky, Igor | | 27 | 9 | 0 | 1 | 0 | 0 | 152 | 71.46 | 57.98 | 107.2630 | |
100 | Anese, Renato | | 29 | 6 | 2 | 0 | 2 | 0 | 145 | 68.28 | 57.88 | 107.0780 | |
101 | Hörth, Alexander | | 22 | 11 | 3 | 1 | 0 | 0 | 136 | 65.01 | 57.02 | 105.4870 | |
102 | Düz, Volkan | | 22 | 9 | 4 | 2 | 2 | 0 | 101 | 48.48 | 56.79 | 105.0620 | |
103 | Corazzini, Massimo | | 24 | 10 | 2 | 1 | 0 | 0 | 142 | 68.38 | 56.60 | 104.7100 | |
104 | Frýdl, Václav | | 18 | 14 | 2 | 3 | 0 | 0 | 104 | 50.12 | 56.56 | 104.6360 | |
105 | Wiesbauer, Erwin | | 21 | 11 | 5 | 0 | 0 | 0 | 143 | 69.62 | 55.99 | 103.5810 | |
106 | Kubáč, Vítězslav | | 22 | 10 | 5 | 0 | 1 | 0 | 135 | 65.83 | 55.90 | 103.4150 | |
107 | Švrček, Radim | | 22 | 13 | 1 | 1 | 1 | 0 | 130 | 64.25 | 55.15 | 102.0270 | |
108 | Jonasson, Per | | 26 | 9 | 1 | 1 | 0 | 0 | 148 | 73.23 | 55.09 | 101.9160 | |
109 | Smid, Martin | | 25 | 7 | 1 | 4 | 0 | 0 | 107 | 52.98 | 55.05 | 101.8420 | |
110 | Nemcok, Libor | | 22 | 11 | 2 | 2 | 0 | 0 | 125 | 61.99 | 54.96 | 101.6760 | |
111 | Kornberger, Jürgen | | 23 | 10 | 1 | 3 | 0 | 0 | 116 | 58.00 | 54.52 | 100.8620 | |
112 | Pavlik, Yvonne | | 21 | 12 | 4 | 0 | 0 | 0 | 145 | 72.69 | 54.37 | 100.5850 | |
113 | Kressibucher, Peter | | 22 | 13 | 0 | 2 | 0 | 0 | 129 | 65.46 | 53.72 | 99.3820 | |
114 | Laar, Marcel | + | 25 | 10 | 0 | 2 | 3 | 0 | 115 | 58.69 | 53.41 | 98.8085 | |
115 | Kaindl, Gernot | | 26 | 6 | 3 | 2 | 0 | 0 | 131 | 67.01 | 53.29 | 98.5865 | |
116 | Zolnay, Pavol | | 19 | 13 | 2 | 3 | 0 | 0 | 106 | 54.25 | 53.26 | 98.5310 | |
117 | Hoiss, Michael | | 17 | 14 | 3 | 3 | 0 | 0 | 100 | 51.54 | 52.89 | 97.8465 | |
118 | Lenz, Guido | | 24 | 12 | 1 | 0 | 0 | 0 | 157 | 81.27 | 52.66 | 97.4210 | |
119 | Kusik, Igor | | 28 | 6 | 0 | 3 | 0 | 0 | 128 | 66.29 | 52.63 | 97.3655 | |
120 | Martin, Jarabek | | 27 | 7 | 1 | 2 | 0 | 0 | 137 | 71.23 | 52.43 | 96.9955 | |
121 | Strübl, Daniel | | 26 | 8 | 3 | 0 | 1 | 0 | 147 | 77.05 | 52.00 | 96.2000 | |
122 | Durinovic, Mirco | | 21 | 12 | 3 | 1 | 0 | 0 | 134 | 71.41 | 51.15 | 94.6275 | |
123 | Kutschi, Lukas | | 16 | 13 | 7 | 1 | 0 | 0 | 116 | 62.20 | 50.83 | 94.0355 | |
124 | Schieder, Thomas | | 12 | 23 | 2 | 0 | 0 | 0 | 131 | 71.48 | 49.95 | 92.4075 | |
125 | Klose, Jens | | 24 | 9 | 2 | 2 | 0 | 0 | 129 | 70.41 | 49.94 | 92.3890 | |
126 | Tausiewicz, Marcin | | 27 | 7 | 3 | 0 | 0 | 0 | 159 | 86.88 | 49.88 | 92.2780 | |
127 | Semmler, Stefan | | 19 | 11 | 4 | 3 | 0 | 0 | 102 | 56.20 | 49.47 | 91.5195 | |
128 | Artner, Reinhard | | 18 | 12 | 5 | 2 | 0 | 0 | 111 | 61.27 | 49.38 | 91.3530 | |
129 | Mats, Lisstrand | | 28 | 9 | 0 | 0 | 0 | 0 | 167 | 92.34 | 49.30 | 91.2050 | |
130 | Grimm, Hans-Peter | | 25 | 8 | 4 | 0 | 2 | 0 | 133 | 74.69 | 48.54 | 89.7990 | |
131 | Ulmer, Alexander | | 28 | 5 | 1 | 3 | 1 | 0 | 116 | 65.15 | 48.53 | 89.7805 | |
132 | Ambrus, Oliver | | 27 | 10 | 0 | 0 | 0 | 0 | 165 | 93.09 | 48.31 | 89.3735 | |
133 | Santa, Tomáš | | 19 | 13 | 2 | 3 | 0 | 0 | 106 | 60.21 | 47.99 | 88.7815 | |
134 | Roth, Frank | | 21 | 12 | 1 | 3 | 0 | 0 | 112 | 63.67 | 47.95 | 88.7075 | |
135 | Gáži, Igor | | 24 | 12 | 1 | 0 | 0 | 0 | 157 | 89.85 | 47.63 | 88.1155 | |
136 | Mrkva, Lukas | | 26 | 7 | 3 | 1 | 2 | 0 | 124 | 71.40 | 47.34 | 87.5790 | |
137 | Hillebrand, Michael | | 23 | 11 | 2 | 1 | 1 | 0 | 130 | 75.67 | 46.83 | 86.6355 | |
138 | Novotna, Marta | | 20 | 14 | 2 | 1 | 0 | 0 | 134 | 78.08 | 46.78 | 86.5430 | |
139 | Mučka, Karel | | 25 | 10 | 2 | 0 | 0 | 0 | 157 | 92.45 | 46.29 | 85.6365 | |
140 | Cruz, Oliver | | 15 | 16 | 4 | 2 | 0 | 0 | 107 | 63.03 | 46.27 | 85.5995 | |
141 | Maier, Klaus | | 23 | 7 | 4 | 3 | 0 | 0 | 110 | 65.08 | 46.07 | 85.2295 | |
142 | Gabonay, Jan | | 27 | 7 | 1 | 2 | 0 | 1 | 127 | 75.53 | 45.83 | 84.7855 | |
143 | Fürst, Winfried | | 26 | 9 | 0 | 2 | 1 | 0 | 127 | 76.39 | 45.32 | 83.8420 | |
144 | Határ, Jakub | | 21 | 10 | 2 | 4 | 0 | 0 | 97 | 58.39 | 45.28 | 83.7680 | |
145 | Balazic, Peter | | 22 | 14 | 0 | 1 | 0 | 0 | 142 | 86.20 | 44.90 | 83.0650 | |
146 | Satrapa, František | | 21 | 11 | 2 | 3 | 1 | 0 | 100 | 60.83 | 44.81 | 82.8985 | |
147 | Preuner, Manfred | | 28 | 8 | 1 | 0 | 0 | 0 | 165 | 102.05 | 44.07 | 81.5295 | |
148 | Nordh, Stefan | | 23 | 9 | 1 | 4 | 1 | 0 | 93 | 58.54 | 43.30 | 80.1050 | |
149 | Janák, Ľuboš | | 29 | 7 | 1 | 0 | 0 | 0 | 167 | 105.75 | 43.05 | 79.6425 | |
150 | Hanulak, Jozef | | 17 | 13 | 4 | 3 | 0 | 0 | 98 | 62.66 | 42.63 | 78.8655 | |
151 | Likavec, Martin | | 20 | 12 | 2 | 3 | 2 | 0 | 88 | 56.39 | 42.54 | 78.6990 | |
152 | Selichar, Daniel | | 18 | 14 | 3 | 2 | 1 | 0 | 105 | 67.46 | 42.43 | 78.4955 | |
153 | Jáger, Jozef | | 28 | 7 | 0 | 2 | 0 | 1 | 131 | 84.37 | 42.32 | 78.2920 | |
154 | Bublák, Martin | | 19 | 11 | 5 | 2 | 0 | 0 | 113 | 73.46 | 41.93 | 77.5705 | |
155 | Malcheska, Vera | | 29 | 6 | 2 | 0 | 0 | 0 | 165 | 108.19 | 41.57 | 76.9045 | |
156 | Čech, Martin | | 20 | 10 | 4 | 3 | 0 | 0 | 104 | 68.23 | 41.55 | 76.8675 | |
157 | Waldschütz, Wolfgang | | 18 | 15 | 1 | 3 | 1 | 0 | 96 | 63.02 | 41.52 | 76.8120 | |
158 | Ziery, Hannes | | 21 | 13 | 1 | 2 | 2 | 0 | 105 | 69.49 | 41.19 | 76.2015 | |
159 | Klenk, Sascha | | 25 | 7 | 4 | 1 | 2 | 0 | 120 | 80.01 | 40.88 | 75.6280 | |
160 | Vrága, Dušan | | 18 | 16 | 2 | 1 | 0 | 0 | 130 | 89.06 | 39.79 | 73.6115 | |
161 | Koos, Zoltán | | 25 | 8 | 4 | 0 | 0 | 0 | 153 | 104.97 | 39.73 | 73.5005 | |
162 | Zalejsky, Rostislav | | 14 | 17 | 5 | 1 | 0 | 0 | 116 | 79.62 | 39.71 | 73.4635 | |
163 | Vencelík, Radovan | | 18 | 15 | 4 | 0 | 1 | 0 | 129 | 88.66 | 39.66 | 73.3710 | |
164 | Hendel, Erwin | | 18 | 13 | 5 | 1 | 0 | 0 | 124 | 86.43 | 39.11 | 72.3535 | |
165 | Fiala, Radim | | 24 | 8 | 4 | 1 | 0 | 0 | 138 | 96.29 | 39.06 | 72.2610 | |
166 | Fasching, Christian | | 22 | 10 | 3 | 2 | 1 | 0 | 113 | 79.17 | 38.91 | 71.9835 | |
167 | Zeindl, Stefan | | 21 | 10 | 1 | 5 | 1 | 0 | 76 | 53.49 | 38.73 | 71.6505 | |
168 | Clerté, Pia | | 27 | 8 | 0 | 2 | 0 | 0 | 139 | 100.36 | 37.75 | 69.8375 | |
169 | Leo, Alphons | | 18 | 15 | 2 | 2 | 1 | 0 | 107 | 77.32 | 37.72 | 69.7820 | |
170 | Szokoll, Michael | | 23 | 7 | 5 | 2 | 1 | 0 | 111 | 80.81 | 37.44 | 69.2640 | |
171 | Ladisich, Robert | | 19 | 11 | 4 | 3 | 0 | 0 | 102 | 75.75 | 36.70 | 67.8950 | |
172 | Braun, Alexander | | 19 | 12 | 1 | 5 | 0 | 0 | 82 | 62.75 | 35.62 | 65.8970 | |
173 | Schmidt, Jürgen | + | 17 | 13 | 3 | 4 | 1 | 1 | 83 | 63.92 | 35.39 | 65.4715 | |
174 | Zolnay, Anna | | 13 | 19 | 2 | 3 | 0 | 0 | 94 | 75.01 | 34.16 | 63.1960 | |
175 | Hauer, Michael | | 15 | 13 | 4 | 5 | 0 | 0 | 68 | 57.06 | 32.48 | 60.0880 | |
176 | Barancik, Ivan | | 22 | 7 | 2 | 6 | 0 | 0 | 73 | 62.84 | 31.66 | 58.5710 | |
177 | Ludwig, Birgit | | 19 | 12 | 4 | 2 | 1 | 0 | 105 | 90.62 | 31.58 | 58.4230 | |
178 | Vitkova, Sandra | | 25 | 9 | 1 | 2 | 1 | 0 | 123 | 106.74 | 31.41 | 58.1085 | |
179 | Ebeling, Sina | | 19 | 12 | 5 | 1 | 1 | 0 | 116 | 101.87 | 31.04 | 57.4240 | |
180 | Auer, Michael | | 18 | 16 | 3 | 0 | 1 | 0 | 131 | 115.19 | 31.00 | 57.3500 | |
181 | Bertoliova, Sophia | | 17 | 17 | 2 | 1 | 1 | 0 | 118 | 106.35 | 30.24 | 55.9440 | |
182 | Grimm, Charlotte | | 19 | 14 | 1 | 3 | 1 | 0 | 98 | 89.24 | 29.93 | 55.3705 | |
183 | Entl, Libor | | 19 | 13 | 1 | 4 | 0 | 0 | 95 | 94.02 | 27.54 | 50.9490 | |
184 | Kralik, Martin | | 15 | 13 | 5 | 4 | 1 | 0 | 69 | 117.02 | 16.07 | 29.7295 | |
185 | Kogler, Klaus | | 19 | 9 | 1 | 8 | 0 | 0 | 43 | 84.67 | 13.84 | 25.6040 | |
186 | Kiss, Juraj | | 17 | 12 | 4 | 4 | 2 | 1 | 55 | 133.99 | 11.19 | 20.7015 | |
187 | Čechová, Vava | | 12 | 15 | 4 | 6 | 3 | 0 | 19 | 111.78 | 4.63 | 8.5655 | |
188 | Becker, Karsten | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0000 | |
189 | Bopková, Enikő | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0000 | |
190 | Bühler, Arnold | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0000 | |
191 | Entl, Zdenek | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0000 | |
192 | Fridrich, Branislav | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0000 | |
193 | Havránek, Rostislav | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0000 | |
194 | Ivancsics, Martin "ivo" | | 22 | 11 | 1 | 3 | 0 | 31 | 0 | 88.61 | 0.00 | 0.0000 | |
195 | Janas, Dariusz | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0000 | |
196 | Katscher, Michael | | 17 | 7 | 4 | 9 | 0 | 4 | 0 | 76.24 | 0.00 | 0.0000 | |
197 | Keller, Richard | | 18 | 9 | 1 | 9 | 0 | 3 | 0 | 96.64 | 0.00 | 0.0000 | |
198 | Kubica, Dusan | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0000 | |
199 | Moc, Jindřich | | 15 | 11 | 1 | 10 | 0 | 4 | 0 | 60.16 | 0.00 | 0.0000 | |
200 | Pavlik, Peter | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0000 | |
201 | Pöckl, Christoph | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0000 | |
202 | Rudnicki, Marcin | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0000 | |
203 | Skof, Andrej | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0000 | |
204 | Spring, Sebastian | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0000 | |
205 | Toth, Zoltan | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0000 | |
206 | Wolfsberger, Sigrid | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0000 | |
| Open Manual Division |
---|
Rang | Name | PF | A | C | D | Miss |
PT | Proc | Points | Time | Stage % | Match Points |
1 | Soetet, Gabor | | 29 | 5 | 2 | 1 | 0 | 0 | 152 | 68.17 | 100.00 | 185.0000 | |
2 | Lindblad, Fredrik | + | 30 | 5 | 0 | 2 | 0 | 0 | 150 | 69.57 | 96.70 | 178.8950 | |
3 | Kormanyos, Maria | | 30 | 5 | 1 | 1 | 0 | 0 | 156 | 105.30 | 66.44 | 122.9140 | |
| Standard Semi-Auto Division |
---|
Rang | Name | PF | A | C | D | Miss |
PT | Proc | Points | Time | Stage % | Match Points |
1 | Stjepanović, Savo | | 28 | 9 | 0 | 0 | 0 | 0 | 167 | 48.96 | 100.00 | 185.0000 | |
2 | Jan, Palka | | 26 | 10 | 1 | 0 | 0 | 0 | 161 | 50.34 | 93.76 | 173.4560 | |
3 | Stadnicki, Jakub | | 25 | 11 | 1 | 0 | 0 | 0 | 159 | 54.59 | 85.39 | 157.9710 | |
4 | Jamnik, Tomaž | | 26 | 9 | 2 | 0 | 0 | 0 | 159 | 55.24 | 84.39 | 156.1220 | |
5 | Richter, Jochen | | 29 | 7 | 1 | 0 | 1 | 0 | 157 | 57.83 | 79.59 | 147.2420 | |
6 | Yakovlev, Vladimir | | 26 | 11 | 0 | 0 | 0 | 0 | 163 | 61.72 | 77.43 | 143.2450 | |
7 | Idland, Sverre | | 29 | 6 | 1 | 1 | 0 | 0 | 154 | 58.98 | 76.55 | 141.6170 | |
